![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Monday, September 19, 2005 Issue 9 Stats So here are the stats for the previous issue:
Only about a 4% increase from issue 8, but that issue also included the Dybek and Almond pieces, which probably brought in some readers we don't usually have. So we're still growing, albeit at a slightly lower rate than I'd like. Could also be an effect of summer. I don't, alas, have numbers comparing Summer '04 to Spring '04, so I don't know if that's to be expected. Will be interesting to see how Issue 10's numbers compare, as folks return from vacations, back to work, back to school. Technorati tags: SmokeLong Quarterly, flash fiction, short stories, literary magazines posted by Dave Clapper at 4:46 PM 0 comments | ![]() | ||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() | ||
![]() | ||||
![]() | ||||
![]() |
0 Comments:
Post a Comment
<< Home