![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Tuesday, May 27, 2008 Microsoft for Perverts While getting our stats working again, I requested something that's never worked that I felt we should have: referrer information. So we have that now, almost a week's worth of data. People searching on Google seem to find what they're looking for:
People searching on Microsoft? Not so much: Microsoft Network
To all the Microsoft searchers seeking bras, panties, no bras, no panties, and each combination of said undergarments, I deeply apologize for exposing you to literature. Labels: search engines, SmokeLong Quarterly, stats posted by Dave Clapper at 11:17 AM 0 comments | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 Comments:
Post a Comment
<< Home