![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Monday, January 05, 2009 Top Ten Page Views for December 2008 ![]() All of which is to say: authors, if you want to vastly increase your number of readers, join StumbleUpon and start Stumbling your stories (and if you're published here, it's even easier—you can find a link at the end of your story that opens up abilities to share your story on several different sites). And readers, if you absolutely love a story, whether it's here or anywhere else, help spread the word about its greatness to tons of folks you've never met. The more this kind of technology evolves, the more readers will be able to control which authors are gaining the most notice (and, eventually, publishing deals). It's an exciting new world. 1. (NR) How 9) Strange by Laird Hunt (12/15/07) 2. (NR) Taco Foot by Jack Pendarvis (12/15/07) 3. (NR) Beautiful by Antonios Maltezos (10/2/08) 4. (6) Tenderoni by Kathy Fish (10/2/08) 5. (NR) Ants by David Aichenbaum (12/15/08) 6. (NR) Fatback by Jeff Landon (10/2/08) 7. (NR) Trestle by Matt Briggs (3/15/08) 8. (8) Asian Girl by W.P. Kinsella (10/2/08) 9. (3) Innocence, Briefly by Jenny Arnold (10/2/08) 10. (NR) Earthrise by Christopher Bundy (12/15/08) All told, our page views for the month were 121,084, our highest ever, breaking the previous high of 111,740, set in October. Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, Jeff Landon, Jenny Arnold, Kathy Fish, Laird Hunt, Matt Briggs, SmokeLong Quarterly, StumbleUpon, Top Ten, W.P. Kinsella posted by Dave Clapper at 12:53 PM 0 comments | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() |
![]() | ||
![]() | ||
![]() |
0 Comments:
Post a Comment
<< Home