![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Monday, January 05, 2009 Top Ten Page Views for December 2008 ![]() All of which is to say: authors, if you want to vastly increase your number of readers, join StumbleUpon and start Stumbling your stories (and if you're published here, it's even easier—you can find a link at the end of your story that opens up abilities to share your story on several different sites). And readers, if you absolutely love a story, whether it's here or anywhere else, help spread the word about its greatness to tons of folks you've never met. The more this kind of technology evolves, the more readers will be able to control which authors are gaining the most notice (and, eventually, publishing deals). It's an exciting new world. 1. (NR) How 9) Strange by Laird Hunt (12/15/07) 2. (NR) Taco Foot by Jack Pendarvis (12/15/07) 3. (NR) Beautiful by Antonios Maltezos (10/2/08) 4. (6) Tenderoni by Kathy Fish (10/2/08) 5. (NR) Ants by David Aichenbaum (12/15/08) 6. (NR) Fatback by Jeff Landon (10/2/08) 7. (NR) Trestle by Matt Briggs (3/15/08) 8. (8) Asian Girl by W.P. Kinsella (10/2/08) 9. (3) Innocence, Briefly by Jenny Arnold (10/2/08) 10. (NR) Earthrise by Christopher Bundy (12/15/08) All told, our page views for the month were 121,084, our highest ever, breaking the previous high of 111,740, set in October. Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, Jeff Landon, Jenny Arnold, Kathy Fish, Laird Hunt, Matt Briggs, SmokeLong Quarterly, StumbleUpon, Top Ten, W.P. Kinsella posted by Dave Clapper at 12:53 PM 0 commentsMonday, December 01, 2008 SmokeLong Quarterly Pushcart Nominations SmokeLong Quarterly is thrilled to announce its six nominations for the Pushcart Prize: "How 9) Strange" by Laird Hunt SLQ #19, December 2007 "Taco Foot" by Jack Pendarvis SLQ #19, December 2007 "Trestle" by Matt Briggs SLQ #20, March 2008 "The Folk Singer Dreams of Time Machines" by Matt Bell SLQ #21, June 2008 "Fatback" by Jeff Landon SLQ #22, October 2008 "Tenderoni" by Kathy Fish SLQ #22, October 2008 Labels: Jack Pendarvis, Jeff Landon, Kathy Fish, Laird Hunt, Matt Bell, Matt Briggs, Pushcart Prize, SmokeLong Quarterly posted by Randall Brown at 6:16 AM 1 commentsMonday, June 02, 2008 Top Ten Page Views for May 2008 ![]() 1. (2) Pornography by Steve Almond (6/15/05) 2. (1) The Cockroach by David Barringer (3/15/08) 3. (5) Ten Very Short Stories by John Leary (3/15/07) 4. (4) Trestle by Matt Briggs (3/15/08) 5. (6) Scrape by Utahna Faith (3/15/08) 6. (3) Worried & Wondering by Aaron Burch (3/15/08) 7. (7) We by Patricia Parkinson (3/15/08) 8. (8) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (NR) The Last Stop by Jenny Halper (3/15/08) 10. (9) Last Fall by Katherine Grosjean (3/15/08) Expect a shake-up next month, as our birthday issue goes live in a hair under two weeks, so there'll be lots of new content to read. Labels: Aaron Burch, David Barringer, Jenny Halper, John Leary, Kate Hill Cantrill, Katherine Grosjean, Matt Briggs, Patricia Parkinson, SmokeLong Quarterly, Steve Almond, Top Ten, Utahna Faith posted by Dave Clapper at 11:47 AM 0 commentsWednesday, May 21, 2008 Top Ten Page Views for April 2008 (stats are back!) ![]() 1. (3) The Cockroach by David Barringer (3/15/08) 2. (2) Pornography by Steve Almond (6/15/05) 3. (6) Worried & Wondering by Aaron Burch (3/15/08) 4. (5) Trestle by Matt Briggs (3/15/08) 5. (1) Ten Very Short Stories by John Leary (3/15/07) 6. (NR) Scrape by Utahna Faith (3/15/08) 7. (NR) We by Patricia Parkinson (3/15/08) 8. (8) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (NR) Last Fall by Katherine Grosjean (3/15/08) 10. (NR) Raymond Carver by Dan Chaon (9/15/07) SO glad to have stats working again. I'll be compiling the stats for the last two issues in a bit, and will be posting them as well. Labels: Aaron Burch, Dan Chaon, David Barringer, John Leary, Kate Hill Cantrill, Katherine Grosjean, Matt Briggs, Patricia Parkinson, SmokeLong Quarterly, Steve Almond, Top Ten, Utahna Faith posted by Dave Clapper at 12:38 PM 0 commentsTuesday, April 01, 2008 Top Ten Page Views for March 2008 ![]() 1. (3) Ten Very Short Stories by John Leary (3/15/07) 2. (8) Pornography by Steve Almond (6/15/05) 3. (NR) The Cockroach by David Barringer (3/15/08) 4. (2) The Off-Season by Jami Attenberg (12/15/07) 5. (NR) Trestle by Matt Briggs (3/15/08) 6. (NR) Worried & Wondering by Aaron Burch (3/15/08) 7. (6) Holiday Inn by Kim Chinquee (12/15/07) 8. (NR) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (1) 8x10 by Elizabeth Ellen (12/15/06) 10. (NR) The Last Stop by Jenny Halper (3/15/08) Labels: Aaron Burch, David Barringer, Elizabeth Ellen, Jami Attenberg, Jenny Halper, John Leary, Kate Hill Cantrill, Kim Chinquee, Matt Briggs, SmokeLong Quarterly, Steve Almond, Top Ten posted by Dave Clapper at 12:28 PM 0 commentsJanuary 2005, February 2005, March 2005, June 2005, August 2005, September 2005, October 2005, November 2005, December 2005, March 2006, April 2006, May 2006, June 2006, July 2006, August 2006, September 2006, October 2006, November 2006, December 2006, January 2007, February 2007, March 2007, April 2007, May 2007, June 2007, July 2007, August 2007, September 2007, October 2007, November 2007, December 2007, January 2008, February 2008, March 2008, April 2008, May 2008, June 2008, July 2008, August 2008, September 2008, October 2008, November 2008, December 2008, January 2009, February 2009, March 2009, April 2009, May 2009, June 2009, September 2009, June 2010, August 2010, September 2010, December 2010, Current Posts | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() |
![]() | ||
![]() | ||
![]() |