![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Tuesday, June 16, 2009 Top Ten Page Views for May 2009 ![]() 1. (6) I Use Commas like Ninja Stars by Samuel Lee (3/18/09) 2. (4) Pornography by Steve Almond (6/15/05) 3. (3) Barista by Sarah Black (3/18/09) 4. (5) Night Vision by Edmond Caldwell (3/18/09) 5. (2) Ten Very Short Stories by John Leary (3/15/07) 6. (7) Star Man by Bill Cook (3/18/09) 7. (NR) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 8. (8) One Night at Crobar by Shane Goth (3/18/09) 9. (NR) Disease Relics by Blake Butler (6/15/08) 10. (9) Bluegills by Thomas Cooper (3/18/09) Labels: Bill Cook, Blake Butler, Edmond Caldwell, John Leary, Matt Bell, s, Samuel Lee, Sarah Black, Shane Goth, SmokeLong Quarterly, Steve Almond, Thomas Cooper, Top Ten posted by Dave Clapper at 4:33 PM 0 commentsFriday, May 01, 2009 Top Ten Page Views for April 2009 ![]() 1. (NR) Tenderoni by Kathy Fish (10/2/08) 2. (NR) Ten Very Short Stories by John Leary (3/15/07) 3. (7) Barista by Sarah Black (3/18/09) 4. (2) Pornography by Steve Almond (6/15/05) 5. (6) Night Vision by Edmond Caldwell (3/18/09) 6. (1) I Use Commas like Ninja Stars by Samuel Lee (3/18/09) 7. (10) Star Man by Bill Cook (3/18/09) 8. (NR) One Night at Crobar by Shane Goth (3/18/09) 9. (NR) Bluegills by Thomas Cooper (3/18/09) 10. (3) Toes by Darby Larson (3/18/09) Labels: Bill Cook, Darby Larson, Edmond Caldwell, John Leary, Kathy Fish, Samuel Lee, Sarah Black, Shane Goth, Steve Almond, Thomas Cooper, Top Ten posted by Dave Clapper at 4:13 PM 0 commentsTop Ten Page Views for March 2009 ![]() 1. (NR) I Use Commas like Ninja Stars by Samuel Lee (3/18/09) 2. (4) Pornography by Steve Almond (6/15/05) 3. (NR) Toes by Darby Larson (3/18/09) 4. (NR) Seattle Gymnopédie by Scott Garson (3/18/09) 5. (NR) Dirtclouds by Charles Lennox (3/18/09) 6. (NR) Night Vision by Edmond Caldwell (3/18/09) 7. (NR) Barista by Sarah Black (3/18/09) 8. (NR) The Hamster by Tara Laskowski (3/18/09) 9. (3) Ants by David Aichenbaum (12/15/08) 10. (NR) Star Man by Bill Cook (3/18/09) Labels: Bill Cook, Charles Lennox, Darby Larson, Edmond Caldwell, Samuel Lee, Sarah Black, Scott Garson, Steve Almond, Tara Laskowski, Top Ten posted by Dave Clapper at 3:56 PM 0 commentsWednesday, March 18, 2009 Top Ten Page Views for February 2009 ![]() 1. (2) Phoenix by W.P. Kinsella (12/15/08) 2. (7) Ten Very Short Stories by John Leary (3/15/07) 3. (5) Ants by David Aichenbaum (12/15/08) 4. (NR) Pornography by Steve Almond (6/15/05) 5. (8) The World Before This One by Jon Chopan (12/15/08) 6. (NR) Potatoes by Spencer Wise (12/15/08) 7. (9) Earthrise by Christopher Bundy (12/15/08) 8. (NR) She Doesn't Ask Where He Goes by Stefanie Freele (12/15/08) 9. (10) Ghost Bike by Thomas Cooper (12/15/08) 10. (NR) Shadows by Sherrie Flick (12/15/08) Labels: Christopher Bundy, David Aichenbaum, John Leary, Jon Chopan, Sherrie Flick, Spencer Wise, Stefanie Freele, Top Ten, W.P. Kinsella posted by Dave Clapper at 5:08 PM 0 commentsTuesday, February 03, 2009 Top Ten Page Views for January 2009 ![]() 1. (2) Taco Foot by Jack Pendarvis (12/15/07) 2. (NR) Phoenix by W.P. Kinsella (12/15/08) 3. (3) Beautiful by Antonios Maltezos (10/2/08) 4. (NR) Thirteen by Tai Dong Huai (12/15/08) 5. (5) Ants by David Aichenbaum (12/15/08) 6. (1) How 9) Strange by Laird Hunt (12/15/07) 7. (NR) Ten Very Short Stories by John Leary (3/15/07) 8. (NR) The World Before This One by Jon Chopan (12/15/08) 9. (10) Earthrise by Christopher Bundy (12/15/08) 10. (NR) Ghost Bike by Thomas Cooper (12/15/08) In total, it was another good month, with 107,988 page views. Edit: By the way, our total page views for last year (I just checked) was 1,108,463. How cool is that?! Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, John Leary, Jon Chopan, Laird Hunt, SmokeLong Quarterly, Tai Dong Huai, Thomas Cooper, Top Ten, W.P. Kinsella posted by Dave Clapper at 5:34 PM 0 commentsMonday, January 05, 2009 Top Ten Page Views for December 2008 ![]() All of which is to say: authors, if you want to vastly increase your number of readers, join StumbleUpon and start Stumbling your stories (and if you're published here, it's even easier—you can find a link at the end of your story that opens up abilities to share your story on several different sites). And readers, if you absolutely love a story, whether it's here or anywhere else, help spread the word about its greatness to tons of folks you've never met. The more this kind of technology evolves, the more readers will be able to control which authors are gaining the most notice (and, eventually, publishing deals). It's an exciting new world. 1. (NR) How 9) Strange by Laird Hunt (12/15/07) 2. (NR) Taco Foot by Jack Pendarvis (12/15/07) 3. (NR) Beautiful by Antonios Maltezos (10/2/08) 4. (6) Tenderoni by Kathy Fish (10/2/08) 5. (NR) Ants by David Aichenbaum (12/15/08) 6. (NR) Fatback by Jeff Landon (10/2/08) 7. (NR) Trestle by Matt Briggs (3/15/08) 8. (8) Asian Girl by W.P. Kinsella (10/2/08) 9. (3) Innocence, Briefly by Jenny Arnold (10/2/08) 10. (NR) Earthrise by Christopher Bundy (12/15/08) All told, our page views for the month were 121,084, our highest ever, breaking the previous high of 111,740, set in October. Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, Jeff Landon, Jenny Arnold, Kathy Fish, Laird Hunt, Matt Briggs, SmokeLong Quarterly, StumbleUpon, Top Ten, W.P. Kinsella posted by Dave Clapper at 12:53 PM 0 commentsMonday, December 01, 2008 Top Ten Page Views for November 2008 ![]() 1. (1) Two Minute Silence by Sarah Hilary (10/2/08) 2. (3) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 3. (4) Innocence, Briefly by Jenny Arnold (10/2/08) 4. (NR) Ten Very Short Stories by John Leary (3/15/07) 5. (5) How Anything Got Done by Paul Elwork (10/2/08) 6. (8) Tenderoni by Kathy Fish (10/2/08) 7. (NR) The Color of Moths by Holly Selph (3/15/07) 8. (6) Asian Girl by W.P. Kinsella (10/2/08) 9. (7) Tapioca O's by Natalie DeClerck (10/2/08) 10. (2) Pornography by Steve Almond (6/15/05) Last month, I wondered whether the monthly page views would stay above 100,000 in months without new issues. Sure enough! 101,408. Woo! Labels: Holly Selph, Jenny Arnold, John Leary, Kathy Fish, Matt Bell, Natalie DeClerck, Paul Elwork, Sarah Hilary, SmokeLong Quarterly, Steve Almond, Top Ten, W.P. Kinsella posted by Dave Clapper at 9:32 AM 0 commentsTuesday, November 04, 2008 Top Ten Page Views for October 2008 ![]() 1. (NR) Two Minute Silence by Sarah Hilary (10/2/08) 2. (3) Pornography by Steve Almond (6/15/05) 3. (1) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 4. (NR) Innocence, Briefly by Jenny Arnold (10/2/08) 5. (NR) How Anything Got Done by Paul Elwork (10/2/08) 6. (NR) Asian Girl by W.P. Kinsella (10/2/08) 7. (NR) Tapioca O's by Natalie DeClerck (10/2/08) 8. (NR) Tenderoni by Kathy Fish (10/2/08) 9. (NR) Breathing Oysters by Stefanie Freele (10/2/08) 10. (NR) Campfire by Donna D. Vitucci (10/2/08) Total page views for the month was... get this... 111,740! I'll be interested to see if the page views stay over 100,000 in months without a new issue going live. Here's hoping. Labels: Donna D. Vitucci, Jenny Arnold, Matt Bell, Natalie DeClerck, Paul Elwork, Sarah Hilary, SmokeLong Quarterly, Stefanie Freele, Steve Almond, Top Ten, W.P. Kinsella posted by Dave Clapper at 3:00 PM 0 commentsFriday, October 03, 2008 Top Ten Page Views for September 2008 ![]() 1. (2) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 2. (5) This Is What You Left Behind by Tod Goldberg (3/15/07) 3. (9) Pornography by Steve Almond (6/15/05) 4. (8) Ten Very Short Stories by John Leary (3/15/07) 5. (NR) Feeling Sad by Darby Larson (6/15/08) 6. (4) Paper Mouse by Bob Arter (6/15/08) 7. (3) We Decided to Make Porn by Brian Allen Carr (6/15/08) 8. (NR) How the Broken Lead the Blind Until They Both Become Something Else Entirely by Matt Bell (6/15/06) 9. (10) The Bone Orchard by Randall Brown (6/15/08) 10. (NR) Handful of Dirt by Jim Ruland (6/15/08) Total page views for the month? 96,057, another huge month. Woo! Labels: Bob Arter, Brian Allen Carr, Darby Larson, Jim Ruland, Matt Bell, Randall Brown, SmokeLong Quarterly, Steve Almond, Tod Goldberg, Top Ten posted by Dave Clapper at 4:29 PM 0 commentsWednesday, September 03, 2008 Top Ten Page Views for August 2008 ![]() 1. (NR) A Deep Desire for Blue by Alexandra Fox (6/15/05) 2. (3) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 3. (1) We Decided to Make Porn by Brian Allen Carr (6/15/08) 4. (2) Paper Mouse by Bob Arter (6/15/08) 5. (NR) This Is What You Left Behind by Tod Goldberg (3/15/07) 6. (8) The Cougar by Dave Clapper (6/15/08) 7. (6) Disease Relics by Blake Butler (6/15/08) 8. (4) Ten Very Short Stories by John Leary (3/15/07) 9. (7) Pornography by Steve Almond (6/15/05) 10. (5) The Bone Orchard by Randall Brown (6/15/08) One other quick note: for the month, we had 96,892 page views, shattering our previous monthly record. Holy cow. Labels: Alexandra Fox, Blake Butler, Bob Arter, Brian Allen Carr, Dave Clapper, John Leary, Matt Bell, Randall Brown, SmokeLong Quarterly, Steve Almond, Tod Goldberg, Top Ten posted by Dave Clapper at 5:41 PM 0 commentsWednesday, August 13, 2008 Top Ten Page Views for July 2008 ![]() 1. (7) We Decided to Make Porn by Brian Allen Carr (6/15/08) 2. (5) Paper Mouse by Bob Arter (6/15/08) 3. (3) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 4. (2) Ten Very Short Stories by John Leary (3/15/07) 5. (6) The Bone Orchard by Randall Brown (6/15/08) 6. (4) Disease Relics by Blake Butler (6/15/08) 7. (1) Pornography by Steve Almond (6/15/05) 8. (NR) The Cougar by Dave Clapper (6/15/08) 9. (NR) Real Estate by Bonnie ZoBell (6/15/08) 10. (NR) Pen and Notebook by Natalie Goldberg (6/15/08) Labels: Blake Butler, Bob Arter, Bonnie ZoBell, Brian Allen Carr, Dave Clapper, John Leary, Matt Bell, Natalie Goldberg, Randall Brown, Steve Almond, Top Ten posted by Dave Clapper at 2:55 PM 0 commentsTuesday, July 01, 2008 Top Ten Page Views for June 2008 ![]() 1. (2) Pornography by Steve Almond (6/15/05) 2. (5) Ten Very Short Stories by John Leary (3/15/07) 3. (NR) The Folk Singer Dreams of Time Machines by Matt Bell (6/15/08) 4. (NR) Disease Relics by Blake Butler (6/15/08) 5. (NR) Paper Mouse by Bob Arter (6/15/08) 6. (NR) The Bone Orchard by Randall Brown (6/15/08) 7. (NR) We Decided to Make Porn by Brian Allen Carr (6/15/08) 8. (NR) Ethnic Lego Girls Carry Spears by Heidi W. Durrow (9/15/07) 9. (1) The Cockroach by David Barringer (3/15/08) 10. (NR) Memento Mori by Rosanne Grifeth (6/15/08) One thing I really notice about the top ten is that a number of these pieces were highlighted in various blogs recently: Matt Bell's piece was featured by Dan Wickett here, Dogzplot here, and in Matt's own blog here (along with links to every other story in the issue); Matt and Blake Butler were featured by Josh Maday here; Blake is also featured by Keyhole Magazine here (as are Rosanne Griffeth and Shellie Zacharia), and in his own blog here; Randall Brown's piece appears on his blog here; and Rosanne, in addition to the Keyhole feature, is featured by The Angler here, Carolina On My Mind (the blog of the artist who illustrated the story) here, Dew on the Kudzu here, and in her own blog here. Labels: Blake Butler, Bob Arter, Brian Allen Carr, David Barringer, Heidi W. Durrow, John Leary, Matt Bell, Randall Brown, Rosanne Griffeth, Steve Almond, Top Ten posted by Dave Clapper at 2:34 PM 1 commentsMonday, June 02, 2008 Top Ten Page Views for May 2008 ![]() 1. (2) Pornography by Steve Almond (6/15/05) 2. (1) The Cockroach by David Barringer (3/15/08) 3. (5) Ten Very Short Stories by John Leary (3/15/07) 4. (4) Trestle by Matt Briggs (3/15/08) 5. (6) Scrape by Utahna Faith (3/15/08) 6. (3) Worried & Wondering by Aaron Burch (3/15/08) 7. (7) We by Patricia Parkinson (3/15/08) 8. (8) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (NR) The Last Stop by Jenny Halper (3/15/08) 10. (9) Last Fall by Katherine Grosjean (3/15/08) Expect a shake-up next month, as our birthday issue goes live in a hair under two weeks, so there'll be lots of new content to read. Labels: Aaron Burch, David Barringer, Jenny Halper, John Leary, Kate Hill Cantrill, Katherine Grosjean, Matt Briggs, Patricia Parkinson, SmokeLong Quarterly, Steve Almond, Top Ten, Utahna Faith posted by Dave Clapper at 11:47 AM 0 commentsWednesday, May 21, 2008 Top Ten Page Views for April 2008 (stats are back!) ![]() 1. (3) The Cockroach by David Barringer (3/15/08) 2. (2) Pornography by Steve Almond (6/15/05) 3. (6) Worried & Wondering by Aaron Burch (3/15/08) 4. (5) Trestle by Matt Briggs (3/15/08) 5. (1) Ten Very Short Stories by John Leary (3/15/07) 6. (NR) Scrape by Utahna Faith (3/15/08) 7. (NR) We by Patricia Parkinson (3/15/08) 8. (8) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (NR) Last Fall by Katherine Grosjean (3/15/08) 10. (NR) Raymond Carver by Dan Chaon (9/15/07) SO glad to have stats working again. I'll be compiling the stats for the last two issues in a bit, and will be posting them as well. Labels: Aaron Burch, Dan Chaon, David Barringer, John Leary, Kate Hill Cantrill, Katherine Grosjean, Matt Briggs, Patricia Parkinson, SmokeLong Quarterly, Steve Almond, Top Ten, Utahna Faith posted by Dave Clapper at 12:38 PM 0 commentsTuesday, April 01, 2008 Top Ten Page Views for March 2008 ![]() 1. (3) Ten Very Short Stories by John Leary (3/15/07) 2. (8) Pornography by Steve Almond (6/15/05) 3. (NR) The Cockroach by David Barringer (3/15/08) 4. (2) The Off-Season by Jami Attenberg (12/15/07) 5. (NR) Trestle by Matt Briggs (3/15/08) 6. (NR) Worried & Wondering by Aaron Burch (3/15/08) 7. (6) Holiday Inn by Kim Chinquee (12/15/07) 8. (NR) Dead Dog Rising by Kate Hill Cantrill (3/15/08) 9. (1) 8x10 by Elizabeth Ellen (12/15/06) 10. (NR) The Last Stop by Jenny Halper (3/15/08) Labels: Aaron Burch, David Barringer, Elizabeth Ellen, Jami Attenberg, Jenny Halper, John Leary, Kate Hill Cantrill, Kim Chinquee, Matt Briggs, SmokeLong Quarterly, Steve Almond, Top Ten posted by Dave Clapper at 12:28 PM 0 commentsSaturday, March 01, 2008 Top Ten Page Views for February 2008 ![]() 1. (1) 8x10 by Elizabeth Ellen (12/15/06) 2. (2) The Off-Season by Jami Attenberg (12/15/07) 3. (3) Ten Very Short Stories by John Leary (3/15/07) 4. (8) A Company Function by Grant Bailie (12/15/07) 5. (NR) Ethnic Lego Girls Carry Spears by Heidi W. Durrow (9/15/07) 6. (7) Holiday Inn by Kim Chinquee (12/15/07) 7. (10) What Happened to My Purple Flip-Flops by Arwen Dewey (12/15/07) 8. (NR) Pornography by Steve Almond (6/15/05) 9. (9) Killer Pair by Trinie Dalton (12/15/07) 10. (NR) Food Spectrum of the Rainbow Family by Melissa Bell (12/15/07) Labels: Arwen Dewey, Elizabeth Ellen, Grant Bailie, Heidi W. Durrow, Jami Attenberg, John Leary, Kim Chinquee, Melissa Bell, SmokeLong Quarterly, Steve Almond, Top Ten, Trinie Dalton posted by Dave Clapper at 12:21 PM 0 commentsFriday, February 01, 2008 Top Ten Page Views for January 2008 ![]() 1. (2) 8x10 by Elizabeth Ellen (12/15/06) 2. (4) The Off-Season by Jami Attenberg (12/15/07) 3. (1) Ten Very Short Stories by John Leary (3/15/07) 4. (7) How 9) Strange by Laird Hunt (12/15/07) 5. (9) Taco Foot by Jack Pendarvis (12/15/07) 6. (NR) Truth (ii) by Ben Ehrenreich (12/15/07) 7. (6) Holiday Inn by Kim Chinquee (12/15/07) 8. (10) A Company Function by Grant Bailie (12/15/07) 9. (NR) Killer Pair by Trinie Dalton (12/15/07) 10. (NR) What Happened to My Purple Flip-Flops by Arwen Dewey (12/15/07) Labels: Arwen Dewey, Ben Ehrenreich, Elizabeth Ellen, Grant Bailie, Jack Pendarvis, Jami Attenberg, John Leary, Kim Chinquee, Laird Hunt, SmokeLong Quarterly, Top Ten, Trinie Dalton posted by Dave Clapper at 12:14 PM 0 commentsTuesday, January 01, 2008 Top Ten Page Views for December 2007 ![]() 1. (2) Ten Very Short Stories by John Leary (3/15/07) 2. (1) 8x10 by Elizabeth Ellen (12/15/06) 3. (7) Pornography by Steve Almond (6/15/05) 4. (NR) The Off-Season by Jami Attenberg (12/15/07) 5. (3) When the Toasts Stopped Being Funny by Steve Almond (9/15/07) 6. (NR) Holiday Inn by Kim Chinquee (12/15/07) 7. (NR) How 9) Strange by Laird Hunt (12/15/07) 8. (4) Raymond Carver by Dan Chaon (9/15/07) 9. (NR) Taco Foot by Jack Pendarvis (12/15/07) 10. (NR) A Company Function by Grant Bailie (12/15/07) Labels: Dan Chaon, Elizabeth Ellen, Grant Bailie, Jack Pendarvis, Jami Attenberg, John Leary, Kim Chinquee, Laird Hunt, SmokeLong Quarterly, Steve Almond, Top Ten posted by Dave Clapper at 12:03 PM 0 commentsMonday, December 03, 2007 Top Ten Page Views for November ![]() 1. (NR) 8x10 by Elizabeth Ellen (12/15/06) 2. (4) Ten Very Short Stories by John Leary (3/15/07) 3. (1) When the Toasts Stopped Being Funny by Steve Almond (9/15/07) 4. (3) Raymond Carver by Dan Chaon (9/15/07) 5. (7) Nailed by Robert J. Bradley (9/15/07) 6. (6) Mole Man by Stuart Dybek (9/15/07) 7. (2) Pornography by Steve Almond (6/15/05) 8. (5) Ethnic Lego Girls Carry Spears by Heidi W. Durrow (9/15/07) 9. (8) Party by Emily Fridlund (9/15/07) 10. (9) The Sound of Success by Terry DeHart (9/15/07) Total page views for the month was 66,704, which is right in line with the monthly average for the year of 66,141.18. The total for the year so far is 727,553, so a good December should push us over 800,000 page views for the year! I wanna break a million in '08. Labels: Dan Chaon, Elizabeth Ellen, Emily Fridlund, Heidi W. Durrow, John Leary, Robert J. Bradley, SmokeLong Quarterly, Steve Almond, Stuart Dybek, Terry DeHart, Top Ten posted by Dave Clapper at 11:10 AM 0 commentsThursday, November 01, 2007 Top Ten Page Views for October ![]() 1. (2) When the Toasts Stopped Being Funny by Steve Almond (9/15/07) 2. (1) Pornography by Steve Almond (6/15/05) 3. (3) Raymond Carver by Dan Chaon (9/15/07) 4. (7) Ten Very Short Stories by John Leary (3/15/07) 5. (8) Ethnic Lego Girls Carry Spears by Heidi W. Durrow (9/15/07) 6. (5) Mole Man by Stuart Dybek (9/15/07) 7. (6) Nailed by Robert J. Bradley (9/15/07) 8. (NR) Party by Emily Fridlund (9/15/07) 9. (9) The Sound of Success by Terry DeHart (9/15/07) 10. (10) Starfish by Jeff Landon (9/15/07) The News page, incidentally, seems to be quite popular thus far, notching nearly 800 page views in less than a week. Labels: Dan Chaon, Emily Fridlund, Heidi W. Durrow, Jeff Landon, John Leary, Robert J. Bradley, SmokeLong Quarterly, Steve Almond, Stuart Dybek, Terry DeHart, Top Ten posted by Dave Clapper at 9:57 AM 0 commentsJanuary 2005, February 2005, March 2005, June 2005, August 2005, September 2005, October 2005, November 2005, December 2005, March 2006, April 2006, May 2006, June 2006, July 2006, August 2006, September 2006, October 2006, November 2006, December 2006, January 2007, February 2007, March 2007, April 2007, May 2007, June 2007, July 2007, August 2007, September 2007, October 2007, November 2007, December 2007, January 2008, February 2008, March 2008, April 2008, May 2008, June 2008, July 2008, August 2008, September 2008, October 2008, November 2008, December 2008, January 2009, February 2009, March 2009, April 2009, May 2009, June 2009, September 2009, June 2010, August 2010, September 2010, December 2010, Current Posts | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() |
![]() | ||
![]() | ||
![]() |