![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | SmokeLong News ![]() Literary News presented by SmokeLong authors and staff Tuesday, February 03, 2009 Top Ten Page Views for January 2009 ![]() 1. (2) Taco Foot by Jack Pendarvis (12/15/07) 2. (NR) Phoenix by W.P. Kinsella (12/15/08) 3. (3) Beautiful by Antonios Maltezos (10/2/08) 4. (NR) Thirteen by Tai Dong Huai (12/15/08) 5. (5) Ants by David Aichenbaum (12/15/08) 6. (1) How 9) Strange by Laird Hunt (12/15/07) 7. (NR) Ten Very Short Stories by John Leary (3/15/07) 8. (NR) The World Before This One by Jon Chopan (12/15/08) 9. (10) Earthrise by Christopher Bundy (12/15/08) 10. (NR) Ghost Bike by Thomas Cooper (12/15/08) In total, it was another good month, with 107,988 page views. Edit: By the way, our total page views for last year (I just checked) was 1,108,463. How cool is that?! Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, John Leary, Jon Chopan, Laird Hunt, SmokeLong Quarterly, Tai Dong Huai, Thomas Cooper, Top Ten, W.P. Kinsella posted by Dave Clapper at 5:34 PM 0 commentsMonday, January 05, 2009 Top Ten Page Views for December 2008 ![]() All of which is to say: authors, if you want to vastly increase your number of readers, join StumbleUpon and start Stumbling your stories (and if you're published here, it's even easier—you can find a link at the end of your story that opens up abilities to share your story on several different sites). And readers, if you absolutely love a story, whether it's here or anywhere else, help spread the word about its greatness to tons of folks you've never met. The more this kind of technology evolves, the more readers will be able to control which authors are gaining the most notice (and, eventually, publishing deals). It's an exciting new world. 1. (NR) How 9) Strange by Laird Hunt (12/15/07) 2. (NR) Taco Foot by Jack Pendarvis (12/15/07) 3. (NR) Beautiful by Antonios Maltezos (10/2/08) 4. (6) Tenderoni by Kathy Fish (10/2/08) 5. (NR) Ants by David Aichenbaum (12/15/08) 6. (NR) Fatback by Jeff Landon (10/2/08) 7. (NR) Trestle by Matt Briggs (3/15/08) 8. (8) Asian Girl by W.P. Kinsella (10/2/08) 9. (3) Innocence, Briefly by Jenny Arnold (10/2/08) 10. (NR) Earthrise by Christopher Bundy (12/15/08) All told, our page views for the month were 121,084, our highest ever, breaking the previous high of 111,740, set in October. Labels: Antonios Maltezos, Christopher Bundy, David Aichenbaum, Jack Pendarvis, Jeff Landon, Jenny Arnold, Kathy Fish, Laird Hunt, Matt Briggs, SmokeLong Quarterly, StumbleUpon, Top Ten, W.P. Kinsella posted by Dave Clapper at 12:53 PM 0 commentsFriday, June 02, 2006 Top Ten Page Views for May And Almond keeps his intense grasp on the top slot. Landon makes a big jump and Mike Young has a re-birth eleven months after publication. Y'know one of the things I love about these lists? I may be mistaken, but off the top of my head, I don't recall a single month when one author had more than one piece in the top ten. I think it's pretty damned cool that, even though people are clearly reading more than just the current issue, the wealth of readers' eyes always seems to spread out across many authors. Gotta love that. 1. Pornography by Steve Almond (June 15, 2005) 2. Five Fat Men in a Hot Tub by Jeff Landon (September 15, 2005) 3. Prey by Myfanwy Collins (March 15, 2006) 4. Voodoo by Gary Cadwallader (March 15, 2006) 5. The Rest of Your Life by Sarah Leavitt (March 15, 2006) 6. The Cellist by Antonios Maltezos (March 15, 2006) 7. Knowing Love by Tristan Moss (March 15, 2006) 8. Irvin Hammers a Cat House by Mike Young (June 15, 2005) 9. Friendship/Love by Ania Vesenny (March 15, 2006) 10. Rain or Shine by Mary Miller (March 15, 2006) Labels: Ania Vesenny, Antonios Maltezos, Gary Cadwallader, Jeff Landon, Mary Miller, Mike Young, Myfanwy Collins, Sarah Leavitt, SmokeLong Quarterly, Steve Almond, Top Ten, Tristan Moss posted by Dave Clapper at 4:30 PM 0 commentsMonday, May 01, 2006 Top Ten Page Views for April I have way too much to do right now, so I'm not going to go into a lot of detail about this, but another month has ended, so it's time to look again at where the most hits were going. With a couple exceptions, it's all stuff from the latest issue: 1. Pornography by Steve Almond (June 15, 2005) 2. Voodoo by Gary Cadwallader (March 15, 2006) 3. Prey by Myfanwy Collins (March 15, 2006) 4. The Rest of Your Life by Sarah Leavitt (March 15, 2006) 5. Five Men in a Hot Tub by Jeff Landon (September 15, 2005) 6. Friendship/Love by Ania Vesenny (March 15, 2006) 7. Everybody in Holland Is Mad at Me by Andrew Tibbetts (March 15, 2006) 8. Mice Getting the Points by Robert Lopez (March 15, 2006) 9. The Cellist by Antonios Maltezos (March 15, 2006) 10. Shrapnel by Chivas Sandage (March 15, 2006) Labels: Andrew Tibbetts, Ania Vesenny, Antonios Maltezos, Chivas Sandage, Gary Cadwallader, Jeff Landon, Myfanwy Collins, Robert Lopez, Sarah Leavitt, SmokeLong Quarterly, Steve Almond posted by Dave Clapper at 4:31 PM 0 commentsMonday, April 03, 2006 Top Ten Page Views for March Here are the ten stories that received the most page views in March: 1. Pornography by Steve Almond (Issue 9) 2. Prey by Myfanwy Collins (Issue 12) 3. Voodoo by Gary Cadwallader (Issue 12) 4. The Rest of Your Life by Sarah Leavitt (Issue 12) 5. Forks in the Road by Eve Abrams (Issue 11) 6. Axl Rose Is My Dog by Scott Ford (Issue 7) 7. Friendship/Love by Ania Vesenny (Issue 12) 8. Five Fat Men in a Hot Tub by Jeff Landon (Issue 10) 9. Everybody in Holland Is Mad at Me by Andrew Tibbetts (Issue 12) 10. The Cellist by Antonios Maltezos (Issue 12) The most interesting of these, to me, is the piece by Scott Ford. Issue 7 came out on December 15, 2004! Scott's piece was featured prominently on StoryGlossia last month, and it drew a fair number of readers. Steve Almond's piece was also featured, which helped bump its already impressive totals that much higher. This is another great example of the power of online lit mags and their ability to draw readers to stories well after they were initially published. Because they're archived and easy to find, stories are often "discovered" long after they were published. Print mags, as much as I love them for other reasons, just can't do this. Also, it's interesting how quickly pieces garner attention once they've been published. Issue 12 was published on March 15, so all the stories within were viewable for only half a month. Like print mags, it's important for online pubs to maintain regular publishing schedules so that their readerships know when to find new content. Labels: Andrew Tibbetts, Ania Vesenny, Antonios Maltezos, Eve Abrams, Gary Cadwallader, Jeff Landon, Myfanwy Collins, Sarah Leavitt, Scott Ford, SmokeLong Quarterly, Steve Almond, Top Ten posted by Dave Clapper at 4:33 PM 0 commentsJanuary 2005, February 2005, March 2005, June 2005, August 2005, September 2005, October 2005, November 2005, December 2005, March 2006, April 2006, May 2006, June 2006, July 2006, August 2006, September 2006, October 2006, November 2006, December 2006, January 2007, February 2007, March 2007, April 2007, May 2007, June 2007, July 2007, August 2007, September 2007, October 2007, November 2007, December 2007, January 2008, February 2008, March 2008, April 2008, May 2008, June 2008, July 2008, August 2008, September 2008, October 2008, November 2008, December 2008, January 2009, February 2009, March 2009, April 2009, May 2009, June 2009, September 2009, June 2010, August 2010, September 2010, December 2010, Current Posts | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() |
Writers, Editors, Publishers, Agents, etc.: If you have Flash-related news (readings, publications, etc.), please email us at news@smokelong.com. We'll try to get your news posted as quickly as possible. | ![]() |
![]() | ||
![]() | ||
![]() |